![]() |
|||
|
|
The Order Detail gives you a full list of all items in your order with their quantities and prices. |
Order
Number: 1648 Order Date:
Tue Jul 18 04:15:38 PDT 2000
(Disabled
in Demo)
| ORDERED BY:
Customer #: 12345 |
SHIP TO:
McGregor Elementary |
| UPC | Catalog # | Desc | Manufacturer | Qty | Price | Extended |
| #04226931810 | ALB-1 | 1/2 AL LB Cond Body | Red Dot | 16 | $2.370 E | $37.92 |
| #04226932710 | AT-1 | 1/2 AL T Cond Body | Red Dot | 36 | $4.070 E | $146.52 |
| #05400770489 | R | 18-10 Red Insulated Wire Connector | 3M | 647 | $0.085 E | $54.93 |
| #05400770489 | R | 18-10 Red Insulated Wire Connector | 3M | 1053 | $0.085 E | $89.40 |
| #09532711401 | 11401 | 4" Square 1G Ind Switch Cover | Mulberry Metal Products | 5 | $0.960 E | $4.80 |
| #09532711402 | 11402 | 4"Square 1G Raised Dup Recep Cover | Mulberry Metal Products | 163 | $0.960 E | $156.40 |
| #122HCFALUM | #12/2 Hlth Cr F | #12/2 HCFC Armored Cable w/Ground | Wire - Copper | 1413 | $0.323 E | $456.26 |
| #123BXALUM 1 | #12/3 BX Solid | #12/3 ACTHHN BX Solid Armored Cable | Wire - Copper | 570 | $0.318 E | $181.03 |
| #63972021515 | JC10 | 10 Jack Chain | Metallics | 600 | $0.291 E | $174.54 |
| #78312603780 | BC-75G | 3/4" Condulet Covers Cast Metal | O-Z Gedney (Neer) | 3 | $2.640 E | $7.92 |
| #78312610501 | TC-501 | 1/2 EMT D/C Set Screw Connector | O-Z Gedney (Neer) | 520 | $0.087 E | $45.24 |
| #78312610511 | TC-511 | 1/2 EMT D/C Set Screw Coupling | O-Z Gedney (Neer) | 342 | $0.102 E | $34.92 |
| #78312610512 | TC-512 | 3/4 EMT D/C Set Screw Coupling | O-Z Gedney (Neer) | 20 | $0.162 E | $3.23 |
| #78312610550 | C-550 | 3/8 DC Set Screw Flex Connector | O-Z Gedney (Neer) | 204 | $0.111 E | $22.73 |
| #78312667820 | 14-50S | 1/2" One Hole Steel Conduit Strap | O-Z Gedney (Neer) | 838 | $0.210 E | $175.98 |
| #78312667830 | 14-75S | 3/4" One Hole Steel Conduit Strap | O-Z Gedney (Neer) | 50 | $0.210 E | $10.50 |
| #78500711912 | CR20 | P & S 20A 125V BR Duplex Rec 5.20R | P&S Pass & Seymour | 100 | $1.190 E | $119.00 |
| #78500766202 | IG6200-I | Ivy Iso Grnd Recpt 15A 125V Bk & | P&S Pass & Seymour | 25 | $5.580 E | $139.50 |
| #78599113790 | 52C1 | 4SQ Flat Blank Cover | Steel City/Kindorf (T&B) | 200 | $0.336 E | $67.10 |
| #78599116711 | 521711/23/4E | 4X21/8D Sq BX 1/2 & 3/4 ECCENTRC | Steel City/Kindorf (T&B) | 227 | $0.744 E | $168.89 |
| #78599143368 | SH110 | 4" EMT Entrance Caps Clamp Type | Steel City/Kindorf (T&B) | 1 | $142.340 E | $142.34 |
| #98001002001 | 1/2" - EMT | 1/2" EMT Conduit | Conduit | 3630 | $0.138 E | $501.30 |
| #98001002002 | 3/4" - EMT | 3/4" EMT Conduit | Conduit | 200 | $0.225 E | $44.92 |
| #98006006001 | 1/2-PVC-SCHED-4 | 1/2" PVC Sch40 | Conduit - PVC Plastic | 20 | $0.138 E | $2.77 |
| #98006006201 | 1/2" | 1/2" PVC Male Terminal Adapter | Conduit - PVC Plastic | 2 | * quoted item | |
| #98010022902 | THHN #12 | THHN #12 Black 19Strand CU 2500S/R | Wire - Copper | 3778 | $0.039 E | $145.83 |
| #98010022912 | THHN #12 | THHN #12 White 19Strand CU 2500S/R | Wire - Copper | 5667 | $0.039 E | $218.75 |
| #98010022922 | THHN #12 | THHN #12 Red 19Strand CU 2500S/R | Wire - Copper | 3777 | $0.039 E | $145.79 |
| #98010022932 | THHN #12 | THHN #12 Blue 19Str CU 2500S/R | Wire - Copper | 3777 | $0.039 E | $145.79 |
| #98010022942 | THHN #12 | THHN #12 Green 19Strand CU 2500S/R | Wire - Copper | 1889 | $0.039 E | $72.92 |
| #98010034702 | #12/2 AL MC Cbl | #12/2 AL MC Cable Green w/Ground | Wire - Copper | 6875 | $0.208 E | $1,430.00 |
| #98010034705 | #12/3 AL MC Cbl | #12/3 AL MC Cable Green w/Ground | Wire - Copper | 300 | $0.327 E | $98.10 |
Item Count: |
32 |
TOTAL: |
$5,045.31 |
Total does not include any * quoted items above
ARRIVE BY: Thu Jul 20 21:00:00 PDT 2000